Manifold Church of England Academy

Ofsted Rated 'Good'

Attendance

Coming to school every day and on time, means that we can learn lots of new and exciting things!

School attendance and lateness is closely monitored to ensure that children have the best opportunity to learn.

This page will keep you updated on attendance and we thank you for helping to keep this number nice and high!

Our latest attendance figures will be published here...can we beat it (or match it, if it is 100%!)

 

 

 

Week Ending Class 1 Class 2 Class 3  Whole School Percentage
8th September 2023 100%                 97.22% 98.89%

98.79%

15th September 2023      100% 95.83%                         99.33%                              98.56%
24th September 2023 98.51% 92.73% 95.33% 95.69%
29th September 2023         97.76% 80.83% 98.00% 92.82%
6th October 2023 92.62% 82.50% 98.67%  91.89%
13th October 2023 97.22% 93.33% 98.00% 93.38%
20th October 2023 95.21% 99.17% 98.00% 97.36%
27th October 2023 92.62% 88.33%                 93.33% 91.65%
10th November 2023 88.71% 87.50% 75.83% 83.82%
17th November 2023 97.16% 100.00%                 98.00% 98.30%
24th November 2023 97.89% 96.67% 95.33% 96.6%
1st December 2023